
YORK · Series overview
YORK YVFC-B Series
Concealed residential hydronic fan coil unit
Availability Confirmed on Inquiry
YORK / SERIES OVERVIEW
Hydronic fan coil unit
Availability Confirmed on Inquiry

YBFC is a YORK hydronic fan coil family with concealed ceiling and concealed vertical arrangements. Coil rows, water circuit, motor and external static pressure are selection variables. The table below covers only the 2-pipe, 3-row AC-motor configuration at high speed; it is not a universal rating for all YBFC units.
CC / CB / CD arrangements from the 2-pipe, 3-row table. S = 12 Pa; H = 30 Pa. Size references below are not complete order codes. Values must not be transferred to 2-row, 4-pipe, U (50 Pa) or YBFC-K EC-motor configurations.
| Model reference | External static pressure(Pa) | Airflow (high speed)(m³/h) | Total cooling capacity(kW) | Heating capacity(kW) | Voltage(V) | Frequency(Hz) |
|---|---|---|---|---|---|---|
| YBFC02 / S | 12 | 340 | 2.43 | 3.77 | 220 | 50 |
| YBFC02 / H | 30 | 340 | 2.45 | 3.8 | 220 | 50 |
| YBFC03 / S | 12 | 520 | 3.4 | 5.38 | 220 | 50 |
| YBFC03 / H | 30 | 520 | 3.45 | 5.46 | 220 | 50 |
| YBFC04 / S | 12 | 680 | 4.22 | 6.98 | 220 | 50 |
| YBFC04 / H | 30 | 680 | 4.22 | 6.98 | 220 | 50 |
| YBFC05 / S | 12 | 850 | 5.2 | 8.17 | 220 | 50 |
| YBFC05 / H | 30 | 850 | 5.16 | 8.1 | 220 | 50 |
| YBFC06 / S | 12 | 1020 | 6.4 | 10.13 | 220 | 50 |
| YBFC06 / H | 30 | 1020 | 6.4 | 10.13 | 220 | 50 |
| YBFC07 / S | 12 | 1190 | 6.68 | 10.83 | 220 | 50 |
| YBFC07 / H | 30 | 1190 | 6.68 | 10.83 | 220 | 50 |
| YBFC08 / S | 12 | 1360 | 8.6 | 13.33 | 220 | 50 |
| YBFC08 / H | 30 | 1360 | 8.5 | 13.18 | 220 | 50 |
| YBFC10 / S | 12 | 1710 | 9.1 | 16.16 | 220 | 50 |
| YBFC10 / H | 30 | 1710 | 9.1 | 15.96 | 220 | 50 |
| YBFC12 / S | 12 | 2040 | 11.45 | 18.41 | 220 | 50 |
| YBFC12 / H | 30 | 2040 | 11.3 | 18.38 | 220 | 50 |
| YBFC14 / S | 12 | 2380 | 13.6 | 22.16 | 220 | 50 |
| YBFC14 / H | 30 | 2380 | 13.5 | 22.16 | 220 | 50 |
Application suitability requires a review of the project requirements and selected model.
No model-specific technical documents are available for download on this page. Request Technical Information

YORK · Series overview
Concealed residential hydronic fan coil unit
Availability Confirmed on Inquiry

YORK · Series overview
Slim concealed residential hydronic indoor unit
Availability Confirmed on Inquiry
REQUEST A QUOTE / TECHNICAL INFORMATION
Product reference: YORK YBFC Series
Prepare your BOQ or model list, quantity, project location, design conditions and power supply. For stock inquiries, confirm the exact model, condition, export suitability and delivery requirements.
Request a QuotePrepare your requirements on our inquiry page. Online submission is not connected yet.